Honda CBR 1000RR
Make Model | Honda CBR 1000RR Fireblade |
Year | 2008 |
Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
Capacity | 998 |
Bore x Stroke | 76 x 55.1 mm |
Compression Ratio | 12.3:1 |
Induction | Dual Stage Fuel Injection (DSFI) |
Ignition / Starting | Computer-controlled digital transistorized with three-dimensional mapping / electric |
Max Power | |
Max Torque | |
Transmission / Drive | 6 Speed / chain |
Front Suspension | 43mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 119mm wheel travel |
Rear Suspension | Unit Pro-Link HMAS single shock with spring pre-load, rebound and compression damping adjustability; 137mm wheel travel |
Front Brakes | 2x 20mm discs 4 piston calipers |
Rear Brakes | Single 220mm disc |
Front Tyre | 120/70ZR-17 |
Rear Tyre | 190/50ZR-17 |
Seat Hieght | 820 mm |
Dry-Weight | |
Fuel Capacity | 17.8 Litres |
Reviews | Motorcycle Daily / Motorcycle.com |
Video | MCN / CBR Clip / videopreurope.lulop.com |
Tidak ada komentar:
Posting Komentar