Kawasaki ZZR 1400
| Make Model | Kawasaki ZZR 1400 (ZX-14) |
| Year | 2006- |
| Engine | Liquid cooled, four stroke, transverse four cylinders, DOHC, 4 valves per cylinder |
| Capacity | 1352 |
| Bore x Stroke | 84 x 61mm |
| Compression Ratio | 12.0:1 |
| Induction | Fuel injection |
| Ignition / Starting | Digital with 4 plug mounted coils / electric |
| Max Power | 187 hp (197 hp ram-air affective) @ |
| Max Torque | 113.5lb-ft @ 7500 rpm |
| Transmission / Drive | 6 Speed / chain |
| Front Suspension | 43mm inverted forks |
| Rear Suspension | Kayaba single shock |
| Front Brakes | 2x 310mm discs 4 piston calipers |
| Rear Brakes | Single 250mm disc 2 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 190/70 ZR17 |
| Dry-Weight | 215 kg |
| Fuel Capacity | 22 Litres |
| Standing ¼ Mile | 10.3 sec |
| Top Speed | 188.7 mp/h 295.6 km/h |
| Reviews | Motorcyclist 1 Motorcyclist 2 / Motorcycle Daily Part 2/ 2WF.COM / Motorcycle-USA Part 1 - Part 2 / Motormag 1 Motormag 2 / Motorbox / Motoring.co.za Part 2 / Motociclismo / ZX 14 vs Hayabusa / Motorcycle Daily 1 - Motorcycle Daily 2 / Bobpickett.co.uk / Motorfreaks.nl / Kawasaki USA / Mototest.be / MD Long-Term Bike Update Kawasaki ZX-14 / 06 Cycle World / Moto.net / Motorcycle Daily Long-Term / Inter-bike.co.uk / inter-bike.co.uk / Mc24 |
| Video | Motorcycle-USA / Kawasaki Ninja ZX-10R e ZZR1400 / ZZR1400 |
Tidak ada komentar:
Posting Komentar