Kawasaki ZX-10R
| Make Model | Kawasaki Z-X10R Ninja |
| Year | 2007 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder. |
| Capacity | 998 |
| Bore x Stroke | 76 x 55 mm |
| Compression Ratio | 12.7:1 |
| Induction | DFI with 43mm Keihin throttle bodies with oval sub-throttles, two injectors per cylinder |
| Ignition / Starting | |
| Max Power | |
| Max Torque | |
| Transmission / Drive | 6 Speed / chain |
| Frame | |
| Front Suspension | 43mm inverted fork with DLC coating, adjustable rebound and compression damping, spring preload adjustability and top-out springs |
| Rear Suspension | Bottom-Link Uni-Trak® with top-out spring, stepless, dual-range (high/low-speed) compression damping, stepless rebound damping, fully adjustable spring preload |
| Front Brakes | 2x 310mm discs 4 piston calipers |
| Rear Brakes | Single 220 mm disc 1 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 190/55 ZR17 |
| Seat Height | |
| Dry-Weight | |
| Fuel Capacity | |
| Reviews | Motorcycle Daily / Kawasaki. com / MC24;no |
Tidak ada komentar:
Posting Komentar