Kawasaki ZX-6R Ninja
| Make Model | Kawasaki ZX-6R |
| Year | 2008 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valves per cylinder |
| Capacity | 599 |
| Bore x Stroke | 67 x 42.5 mm |
| Compression Ratio | 13.9:1 |
| Induction | DFI® with four 38mm Keihin throttle bodies, oval sub-throttles, two injectors per throttle body |
| Ignition / Starting | TCBI with Digital advance / electric |
| Max Power | 91.9 KW 125 hp @ 14000 rpm |
| Max Torque | 66 Nm @ 11700 rpm |
| Transmission / Drive | 6 Speed / chain |
| Frame | Perimeter, pressed-aluminium |
| Front Suspension | 41 mm inverted cartridge fork with top-out springs, stepless rebound damping, stepless compression damping, fully-adjustable spring preload |
| Rear Suspension | Bottom-Link Uni-Trak® with gas-charged shock, top-out spring and pillow ball upper mount, dual-range (high/low-speed) stepless compression damping, 25-way Adjustable rebound damping, fully-adjustable spring preload |
| Front Brakes | 2x 300mm discs 4 piston calipers |
| Rear Brakes | Single 210mm disc 1 piston caliper |
| Front Tyre | 120/65 ZR17 |
| Rear Tyre | 180/55 ZR17 |
| Dry-Weight | 167 kg |
| Fuel Capacity | 17 Litres |
| Standing ¼ Mile | |
| Standing 1000m | |
| Top Speed | |
| Reviews | Rubber Magazine / Motorcycle Daily 1 - Motorcycle Daily 2 - Motocycle Daily 3 / Motoring.co.za / Motorbox / Cycle World / Motonline.com / Motorcycle-USA / Motociclismo.it / Motoplus-web.com / 1000ps - 1000ps CBR600RR vs Kawasaki ZX-6. / Motomag / Motoring.co.za / Supersport Shootout / Motornet.be / Motorfreaks.nl / Motorcycle.com / Motorcycle. Daily |
| Video | Kawasaki Ninja ZX-6R / ZX-6R 2004 - 2006 - 2007 Transition / Motorcycle-USA / MCN 1 / MCN 2 / Review / SUPERBIKE ITALIA, LE 600 '07 |
Tidak ada komentar:
Posting Komentar