Kawasaki Z 1000
| Make Model | Kawasaki Z 1000 |
| Year | 2008 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, DOHC, 4 valve per cylinder. |
| Capacity | 953 |
| Bore x Stroke | 77.2 x 50.9 mm |
| Compression Ratio | 11.2:1 |
| Induction | Fuel injection: ø36 mm x 4 (Keihin) with oval sub-throttles |
| Ignition / Starting | Digital / electric |
| Max Power | 92 kW 125 hp @ 10000 rpm |
| Max Torque | 98.7 Nm 10.1 kg-fm @ 8200 rpm |
| Transmission / Drive | 6 Speed / chain |
| Frame | Tubular backbone (with engine sub-frame), high-tensile steel. |
| Rake/Trail | 24.5° / 103 mm |
| Front Suspension | 41mm inverted cartridge fork with stepless adjustable rebound damping |
| Rear Suspension | UNI-TRAK® with stepless adjustable rebound and damping |
| Front Brakes | 2x 300mm discs 2 piston caliper |
| Rear Brakes | Single 250mm disc 1 piston caliper |
| Front Tyre | 120/70 -R17 |
| Rear Tyre | 190/50 -R17 |
| Seat Height | 820 mm |
| Dry-Weight | 198.2 kg |
| Fuel Capacity | 18.2 Litres |
| Consumption average | 17.9 km/lit |
| Standing ¼ Mile | 11.4 sec / 194.2 km/lit |
| Standing 1000m | 21.6 sec / 223.4 km/lit |
| Top Speed | 234 km/h |
| Reviews | Kawasaki. COM / Motards-online / Motociclismo.it / Motociclismo.es / Telegraph.co.uk / Moto.net / Motorbox / Motorfreaks.nl / Motoplus-web.com / Motoring.co.za / Motoplus-web.com / Motorcycle-USA / Motorcycle.com shootout / Mototest.be / Motorcycle.com / Motorsolo / Motorcycle-usa.com |
| Video | Kawasaki Z1000 / Motociclismo.it |
Tidak ada komentar:
Posting Komentar